Start of Production
1993
End of Production | 2000 | |
Numbers Produced | 51,405 | |
Price | 10,950 DM | |
Engine | | |
Motor Type | Four-stroke vertical single cylinder engine, liquid cooled | |
Bore x Stroke | 100 x 83 mm (3.93 x 3.26 inches) | |
Displacement | 652 cc | |
Max Power | 48 hp (35 KW) at 6,500 rpm or 34 hp (25 Kw) at 5,700 rpm | |
Max Torque | 57 Nm (42 ft lb) at 5,200 rpm or 48 Nm (35 ft lb) at 4,200 rpm | |
Compression Ratio | 9.7 : 1 | |
Valves Per Cylinder | 4 | |
Valve Control | DOHC, using chain drive, cup tappets | |
Carburation System | 2 Mikuni constant depression carburettors, 33 mm | |
Engine Lubricating System | Dry sump | |
| | |
Power Transmission | | |
Clutch | Multi plate clutch in oil bath | |
Number of Gears | 5 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 2.75 / 1.75 / 1.31 / 1.05 / 0.88 : 1 | |
Rear Wheel Ratio | 1 : 2.94 | |
Bevel/Crownwheel | 16 / 47 teeth | |
| | |
Electrical System | | |
Ignition System | Contact free high voltage capacitor ignition | |
Generator | 12 V / 280 W | |
Starter | 0.9 Kw | |
Spark Plugs | NGK D 8 EA | |
| | |
Chassis | | |
Type of Frame | Single loop tubular frame with bolt on trussing, engine serving as load bearing component | |
Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
Rear wheel suspension | Long swinging arm with adjustable central strut | |
Spring Travel Front/Rear | 170 / 165 mm (6.7 x 6.5 inches) | |
Wheel Rims, Front | 2.5 x 19 | |
Wheel Rims, Rear | 3.00 x 17 | |
Tyres, Front | 100/90 x 19 57 S | |
Tyres, Rear | 130/80 x 17 65 S | |
Brakes, Front | Single disc brake 300 mm diameter | |
Brakes, Rear | Simplex drum brake 240 mm diameter | |
| | |
Dimensions/Weights | | |
Length x Width x Height | 2180 x 880 x 1220 mm (86.2 x 34.6 x 48 inches) | |
Wheel Base | 1480 mm (58.3 inches) | |
Fuel Tank Capacity | 17.5 litres / 3.85 Imp gal / 4.62 US gal | |
Unladen Weight with Full Tank | 191 Kg / 421 lb | |
Max. Permissible Weight | 371 Kg / 817 lb | |
Seat Height (Unladen) | 800 mm (31.5 inches) '97 on 810 mm (31.9 inches) | |
Ground Clearance | 180 mm (7.1 inches) | |
Fuel Consumption per 100 Km | 3.8 litres | |
Fuel Consumption | 74.3 mpg / 61.9 mpg US | |
Top Speed | 163 Kph or 145 Kph / 101 mph or 90 mph | |
Acceleration 0 - 100 Kph / 0 - 62 mph | 6.2 seconds | |
Power Graph 25 Kw | Power Graph 35 Kw |
No comments:
Post a Comment